Total SKUs
1,245
Includes all medicines mapped to MIMS IDs
Total Stock (units)
128,456
Expiring Soon (30d)
1,120
Auto-alerts from expiry rules (MIMS-validated)
Stock Movement Activity (last 7 days)
Quick Actions
Product Catalog Management
| SKU | Name | Strength / Form | Manufacturer | MIMS ID | Barcode | Actions |
|---|---|---|---|---|---|---|
| LGN-0001 | Paracetamol 500mg | 500 mg / Tablet | Acme Pharma | MIMS-23345 | 8901234567890 | |
| LGN-0002 | Amoxicillin 250mg | 250 mg / Capsule | HealthCorp | MIMS-11200 | 8901234567891 | |
| LGN-0003 | Cetirizine 10mg | 10 mg / Tablet | BioCare | MIMS-30012 | 8901234567892 | |
| LGN-0004 | Metformin 500mg | 500 mg / Tablet | Laguna Therapeutics | MIMS-12587 | 8901234567893 | |
| LGN-0005 | Losartan 50mg | 50 mg / Tablet | MedLink | MIMS-21987 | 8901234567894 |
Notes: Use MIMS sync to enrich product metadata (generic name, ATC class, contraindications). Barcodes may be GTIN or local SKU codes.
Lot & Expiry Tracking
| SKU | Lot # | Expiry | Qty | Location | Barcode (2D) | Actions |
|---|---|---|---|---|---|---|
| LGN-0001 | LOT-2025-001 | 2025-11-15 | 2,400 | Provincial Warehouse | [DataMatrix] | |
| LGN-0002 | LOT-2026-014 | 2026-03-10 | 1,200 | Calamba Storage Bay A | [QR] | |
| LGN-0003 | LOT-2025-050 | 2025-09-25 | 800 | San Pablo Cold Room | [QR] | |
| LGN-0004 | LOT-2026-022 | 2026-08-01 | 1,500 | Los Baños MHO | [DataMatrix] | |
| LGN-0005 | LOT-2026-030 | 2026-12-18 | 950 | Sta. Cruz Central Depot | [2D Barcode] |
Expiry alerts are generated based on thresholds; MIMS rules can refine thresholds per product.
Stock Movement Tracking
| Date | Type | SKU | From | To | Qty | User |
|---|---|---|---|---|---|---|
| 2025-10-10 | Transfer | LGN-0002 | Central Warehouse | Majayjay | 1,200 | clerk.calamba |
| 2025-10-11 | Issue | LGN-0001 | Central Warehouse | Cavinti | 900 | pharmacist.sta_rosa |
| 2025-10-12 | Adjustment | LGN-0004 | Central Warehouse | Alaminos | 1,200 | audit.lb |
| 2025-10-13 | Receive | LGN-0005 | Central Warehouse | Pagsanjan | 3,000 | receiving.admin |
| 2025-10-14 | Transfer | LGN-0003 | Central Warehouse | Siniloan | 650 | driver.paete |
Barcode scans are captured for each movement and tied to user accounts for auditability.
Requisition & Procurement
| SKU | Description | Requested Qty | Avail | Actions |
|---|---|---|---|---|
| LGN-0001 | Paracetamol 500mg Tablet | 2,400 | ||
| LGN-0002 | Amoxicillin 250mg Capsule | 1,800 | ||
| LGN-0003 | Cetirizine 10mg Tablet | 1,200 | ||
| LGN-0004 | Metformin 500mg Tablet | 2,100 | ||
| LGN-0005 | Losartan 50mg Tablet | 3,000 |
MIMS can suggest therapeutically equivalent alternatives if requested SKU is out of stock.
Receiving & Putaway
Scan shipment barcodes or upload delivery manifest to automatically populate received items, lot numbers and expiry dates.
| Barcode | SKU | Qty | Lot | Expiry | Putaway Location |
|---|---|---|---|---|---|
| 8901234567890 | LGN-0001 | 2,400 | LOT-2025-001 | 2025-11-15 | Bay A1 |
| 8901234567895 | LGN-0002 | 1,000 | LOT-2026-012 | 2026-03-20 | Calamba Rack B3 |
| 8901234567896 | LGN-0003 | 2,200 | LOT-2026-055 | 2026-09-05 | San Pablo Bay 2 |
| 8901234567897 | LGN-0004 | 3,500 | LOT-2025-090 | 2025-12-30 | Sta. Cruz Shelf C2 |
| 8901234567898 | LGN-0005 | 1,800 | LOT-2026-020 | 2026-10-25 | Los Baños Cold Room |
Stock Adjustments & Returns
Record expiries, damages, and returns with MIMS disposal guidance and barcode verification.
| SKU | Lot | Reason | Qty | Action |
|---|---|---|---|---|
| LGN-0001 | LOT-2024-100 | Expired | 120 | |
| LGN-0002 | LOT-2025-045 | Damaged Packaging | 50 | |
| LGN-0003 | LOT-2025-066 | Recalled Batch | 180 | |
| LGN-0004 | LOT-2026-011 | Physical Count Loss | 30 | |
| LGN-0005 | LOT-2025-120 | Expired (Quarantine) | 210 |